
UniFi 42U Rack Cabinet, 1,000 mm, Perforated Door
Fully assembled floor rack with built-in fans, removable panels, and lockable casters, engineered for optimal airflow, heavy-duty stability, and easy equipment access.
Shipping note: Due to the product's size and weight, delivery may be restricted for certain residential addresses. This rack ships fully assembled and may require additional handling and processing time before shipment. Delivery is door-to-door and will not be delivered inside.
Technical features
Information from the manufacturer's ETIM data. Need more detail? Contact our technical advisors.
| Dimensions | Packaging: 740 x 1,165 x 2,223 mm (29.1 x 45.9 x 87.5") Rack with caster: 600 x 1,000 x 2,050 mm (23.6 x 39.4 x 80.7") Rack without caster: 600 x 1,000 x 1,966 mm (23.6 x 39.4 x 77.4") |
|---|---|
| Weight | Packaging: 112.4 kg (247.8 lb) Rack: 84.2 kg (185.6 lb) |
| Enclosure Material | SPCC steel Door/side panels: 1.2 mm (0.05") Main body: 1 mm (0.04") Posts: 2 mm (0.08") |
| Color | White |
| Treatment | Powder coating |
| Rack Features: U Height | 42U |
| Rack Features: Rack Type | 4 post, enclosed cabinet |
| Rack Features: Mounting Hole Type | Square |
| Rack Features: Adjustable Mounting Depth | Default 652.3 mm (25.7") Max. 877.3 mm (34.5") Adjustable pitch 15 mm (0.6") |
| Rack Features: Max. Weight Capacity | Static 800 kg (1764 lb) Rolling 320 kg (705 lb) |
| Rack Features: Front Door | Perforated Default left-hand outswing, reversible |
| Rack Features: Rear Door | Perforated Default left-hand outswing, reversible |
| Rack Features: Side Panels | (4) Solid, removable and lockable |
| Rack Features: Mounting | Floor stand |
| Rack Features: Lockable Casters | Yes (Pre-installed) |
| Rack Features: Leveling Stands | Yes (Pre-installed) |
| Rack Features: Cabinet Interconnect | Yes (Pre-installed) |
| Rack Features: Floor Anchor | Yes (Pre-installed) |
| Rack Features: Fan Module | (4) Pre-installed 120 x 120 x 38 mm AC fan units (Input voltage: Region-specific; 110–120V AC for US models, 220–240V AC for EU models) |
| Rack Features: Grounding Lugs | Yes (Pre-installed) |
| Rack Features: Vertical Cable Management | Yes (Pre-installed) |
| Rack Features: Cable Entry Opening | (2) Top: 335 x 52.5 mm (13.2 x 2.1") (2) Bottom: 335 x 52.5 mm (13.2 x 2.1") |
| Rack Features: Security | (1) Front door lock (1) Rear door lock (8) Side panel locks (3) Keys |
| Rack Features: Standard | CE; EIA/ECA-310-E; RoHS |
| NDAA Compliant | Yes |
No documents registered for this product.
Guides and documents
Datasheets, installation guides and other supplier documents.