
UniFi 5G Max Outdoor
A full-performance 5G (3.4 Gbps) modem for UniFi consoles and Cloud Gateways, designed for outdoor use with directional antennas, remote SIM*, and dual SIM for seamless failover.
*Remote SIM coming in a future update.
3D and videos
Technical
Technical features
Information from the manufacturer's ETIM data. Need more detail? Contact our technical advisors.
| Dimensions | Device: 220 x 165 x 66.9 mm (8.7 x 6.5 x 2.6") With mount: 220 x 165 x 122 mm (8.7 x 6.5 x 4.8") |
|---|---|
| Networking Interface | (1) 2.5 GbE RJ45 port 5G NR and LTE radio |
| SIM | (1) Nano SIM (1) Nano-SIM or eSIM (Nano-SIM 2 cannot be used when an eSIM is active.) |
| PoE Interface | (1) PoE input |
| Mounting | Pole mount, wall mount (Included) |
| Weatherproofing | IPX6 IP67 (With cable-gland door kit) |
| Weight | Device: 1.2 kg (2.6 lb) Mount: 130 g (4.6 oz) |
| Enclosure Material | Aluminum-alloy, UV-stabilized polycarbonate |
| Mount Material | UV-stabilized polycarbonate |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) on pipe outer diameter |
| Wind Loading | 91N at 200 km/h (20.45 lbf at 125 mph) |
| Management | Ethernet |
| 5G NR: Category | 5G NR |
| 5G NR: Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n79 |
| 5G NR: Max. TX Power | HPUE power class 2: 26 dBm |
| 4G LTE: Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| 4G LTE: Max. TX Power | HPUE power class 2: 25 dBm |
| 3G UMTS: Frequency Bands | B1, B2, B4, B5, B8, B19 |
| Peak Data Speed: 5G NSA | Downlink 3.4 Gbps Uplink 560 Mbps (Speed depends on network coverage and performance at the device location.) |
| Peak Data Speed: 5G SA | Downlink 1.8 Gbps Uplink 650 Mbps |
| Peak Data Speed: 4G LTE | Downlink 1.6 Gbps Uplink 210 Mbps |
| Antennas: Type | (6) Embedded cellular antennas, including (2) high-gain for downlink: peak 9 dBi, 85°x85° |
| Max. Power Consumption | 14.5W |
| Power Method | PoE |
| Buttons | (1) Factory reset |
| LEDs | Yes |
| Ambient Operating Temperature | -40 to 65 °C (-40 to 149 °F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, PTCRB, GCF |
No documents registered for this product.
Guides
Guides and documents
Datasheets, installation guides and other supplier documents.