
UniFi Smoke and CO Alarm
Battery-powered smoke and CO alarm with SuperLink wireless connectivity, delivering up to 10 years of battery life.
3D and videos
Technical
Technical features
Information from the manufacturer's ETIM data. Need more detail? Contact our technical advisors.
| Dimensions | ⌀120 x 48.5 mm (⌀4.7 x 1.9") |
|---|---|
| Mounting | Wall and ceiling mount |
| UniFi Application Suite | Protect |
| Connectivity | SuperLink (Proprietary) |
| Operating Frequency: US | 915.6–927.6 MHz |
| Operating Frequency: EU | 865.1–869.5 MHz |
| Max. TX Power: SuperLink | 14 dBm |
| Max. Range: SuperLink | 2 km (1.2 mi) (Line of Sight (LOS)) |
| Sensor Features: Smoke Sensor | Yes (Photoelectric) |
| Sensor Features: CO Sensor | Yes (Electrochemical) |
| Sensor Features: Alarm Sound Level | 85dB @ 3m |
| Sensor Features: Other | Siren: Alarm sound level, 85dB at 3 m (9.8 ft) |
| Max. Power Consumption | 510mW |
| Supported Voltage Range | 3V |
| Power Method | (1) Replaceable lithium battery CR123A (SuperLink connectivity) (2) Non-replaceable lithium batteries L91 (Smoke & CO alarm) |
| Battery Life | CR123A: Up to 10 years (SuperLink) L91: 10 years (Smoke & CO) |
| Weight | 311 g (11 oz) |
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Buttons | (1) Function button (1) Factory reset (1) Test/silence button (1) Tamper switch (1) Deactivation switch |
| LEDs | (1) Status: B/W (1) Signal: B/R |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Certifications | CE, FCC, IC, CAN/ULC 531, CSA 6.19, EN 14604, EN 50291-1, UL 217, UL 2034 |
| NDAA Compliant | Yes |
| Application Requirements: Web Application | UniFi Protect |
| Application Requirements: Mobile App | UniFi Protect iOS™ and Android™ |
No documents registered for this product.
Guides
Guides and documents
Datasheets, installation guides and other supplier documents.