
UniFi Access Point U6 Mesh Pro
- WiFi 6
- 4 strumienie przestrzenne
- Zasięg 185 m² (2 000 ft²) dzięki zintegrowanej dookólnej super antenie
- 250+ podłączonych urządzeń
- Zasilanie PoE
- Uplink GbE z (1) portem GbE passthrough
- Wszechstronny montaż naścienny i na maszcie
- Odporność na warunki atmosferyczne (do użytku zewnętrznego)
3D i filmy
Dane techniczne
Cechy techniczne
Informacje z danych ETIM producenta. Potrzebujesz więcej? Skontaktuj się z naszym doradztwem technicznym.
| Dimensions | 343.2 x 181.2 x 60.2 mm (13.5 x 7.1 x 2.4") |
|---|---|
| WiFi Standard | WiFi 6 |
| Spatial Streams | 4 |
| Coverage Area | 185 m² (2,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE |
| MIMO: 5 GHz | 2 x 2 (DL/UL MU MIMO) |
| MIMO: 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate: 5 GHz | 2.4 Gbps (BW160) |
| Max. Data Rate: 2.4 GHz | 573.5 Mbps (BW40) |
| Antenna Gain: 5 GHz | 8 dBi |
| Antenna Gain: 2.4 GHz | 8 dBi |
| Max. TX Power: 5 GHz | 27 dBm |
| Max. TX Power: 2.4 GHz | 22 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates: 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates: 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates: 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal: Custom Branding Landing Page | Yes |
| Captive Hotspot Portal: Voucher Authentication | Yes |
| Captive Hotspot Portal: Payment-Based Authentication | Yes |
| Captive Hotspot Portal: External Portal Server Support | Yes |
| Captive Hotspot Portal: Password Authentication | Yes |
| Captive Hotspot Portal: Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Max. Power Consumption | 9W |
| Includes PoE Adapter | Yes |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (2) GbE RJ45 ports |
| Weight | 819 g (1.8 lb) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Management | Ethernet WiFi |
| Enclosure Material | UV-stabilized polycarbonate |
| Mount Material | Aluminum alloy, steel |
| LEDs: System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz (For worldwide, it depends on the regulatory region) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 06377-24-08356 |
| Application Requirements: UniFi Network | Version 8.1.127 and later |
Brak dokumentów dla tego produktu.
Instrukcje
Instrukcje i dokumenty
Karty katalogowe, instrukcje montażu i inne dokumenty od dostawcy.