
UniFi Access Point U7 Long-Range
3D i filmy
Dane techniczne
Cechy techniczne
Informacje z danych ETIM producenta. Potrzebujesz więcej? Skontaktuj się z naszym doradztwem technicznym.
| Dimensions | ⌀175.7 x 43 mm (⌀6.9 x 1.7") |
|---|---|
| WiFi Standard | WiFi 7 |
| Spatial Streams | 5 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 300+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Plastic Mounting Plate included) |
| Power Method | PoE |
| MIMO: 5 GHz | 3 x 3 (DL/UL MU-MIMO) |
| MIMO: 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate: 5 GHz | 4.3 Gbps (BW160) |
| Max. Data Rate: 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain: 5 GHz | 6 dBi |
| Antenna Gain: 2.4 GHz | 4 dBi |
| Max. TX Power: 5 GHz | 27 dBm |
| Max. TX Power: 2.4 GHz | 26 dBm |
| Supported Data Rates: 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2/3, EHT 20/40/80/160) |
| Supported Data Rates: 802.11ax (WiFi 6) | 7.3 Mbps to 3.6 Gbps (MCS0 - MCS11 NSS1/2/3, HE 20/40/80/160) |
| Supported Data Rates: 802.11ac (WiFi 5) | 6.5 Mbps to 2.6 Gbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80/160) |
| Supported Data Rates: 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23 , HT 20/40) |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Hotspot Portal: Custom Branding Landing Page | Yes |
| Captive Hotspot Portal: Voucher Authentication | Yes |
| Captive Hotspot Portal: Payment-Based Authentication | Yes |
| Captive Hotspot Portal: External Portal Server Support | Yes |
| Captive Hotspot Portal: Password Authentication | Yes |
| Captive Hotspot Portal: Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
| Max. Power Consumption | 14W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 port |
| Weight | 448 g (15.8 oz) |
| Management | Ethernet |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, galvanized steel (SGCC) |
| LEDs: System | White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160 (MHz) |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, SRRC, Anatel: 04071-25-08356 |
| Application Requirements: UniFi Network | Version 9.1.120 and later |
| Application Requirements: Mobile App | iOS™ version 10.20.2 and later Android™ version 10.21.7 and later |
Brak dokumentów dla tego produktu.
Instrukcje
Instrukcje i dokumenty
Karty katalogowe, instrukcje montażu i inne dokumenty od dostawcy.