
UniFi Express 7 (Single Unit)
Skalowalna w sieci mesh, bardzo kompaktowa bramka Cloud Gateway 10G ze zintegrowanym WiFi 7 w paśmie 6 GHz. Konfiguracja typu plug-and-play dla WiFi obejmującego cały dom z prawdziwą funkcją Multi-Link Operation 10G, inteligentnymi wskazówkami dotyczącymi umiejscowienia oraz łatwą rozbudową sieci mesh za pomocą dodatkowych węzłów.
3D i filmy
Dane techniczne
Cechy techniczne
Informacje z danych ETIM producenta. Potrzebujesz więcej? Skontaktuj się z naszym doradztwem technicznym.
| Dimensions | 117 x 117 x 42.5 mm (4.61 x 4.61 x 1.67'') |
|---|---|
| UniFi Application Suite: Network | Yes |
| Managed UniFi Devices | 30+ |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 1 |
| Default WAN Ports | (1) 10 GbE RJ45 |
| Port Layout: 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| Port Layout: 10 GbE RJ45 | 1 (10G/5G/2.5G/1G/100M) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Compact desktop |
| Coverage Area | 160 m² (1,750 ft²) |
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 20,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
| License-Free SD-WAN | Yes |
| Site-to-Site VPN: Site Magic | Yes |
| Site-to-Site VPN: IPsec | Yes |
| Site-to-Site VPN: OpenVPN | Yes |
| VPN Server: Identity Endpoint One-Click VPN | Yes |
| VPN Server: Teleport Zero-Configuration VPN | Yes |
| VPN Server: WireGuard | Yes |
| VPN Server: OpenVPN | Yes |
| VPN Server: L2TP | Yes |
| VPN Client: OpenVPN | Yes |
| VPN Client: WireGuard | Yes |
| Dynamic Routing: OSPF | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Virtual Network Override | Yes |
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| Throughput: 6 GHz | 5.7 Gbps |
| Throughput: 5 GHz | 4.3 Gbps |
| Throughput: 2.4 GHz | 688 Mbps |
| MIMO: 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO: 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| MIMO: 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Antenna Gain: 6 GHz | 6 dBi |
| Antenna Gain: 5 GHz | 7 dBi |
| Antenna Gain: 2.4 GHz | 4 dBi |
| Max. TX Power: 6 GHz | 24 dBm |
| Max. TX Power: 5 GHz | 26 dBm |
| Max. TX Power: 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio (Gateway Mode) 4 per Radio (AP Mode) |
| Supported Data Rates: 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| Supported Data Rates: 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Supported Data Rates: 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| Supported Data Rates: 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| Supported Data Rates: 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Supported Data Rates: 802.11b | 1, 2, 5.5, 11 Mbps |
| Supported Data Rates: 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Max. Power Consumption | 22W |
| Power Method | USB type C (5V DC/5A) |
| Power Supply | USB type C (5V DC/5A) (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 75 BTU/hr |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 443 g (1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 0.96" status display |
| Management | Ethernet Bluetooth |
| LEDs: Ethernet | Yes |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 06656-25-08356 |
| VLAN | 802.1Q |
| Guest Traffic Isolation | Yes |
| Application Requirements: UniFi Network | Version 9.0.108 and later |
Brak dokumentów dla tego produktu.
Instrukcje
Instrukcje i dokumenty
Karty katalogowe, instrukcje montażu i inne dokumenty od dostawcy.