
UniFi Switch Pro XG 10 PoE
1U, profesjonalny 10-portowy przełącznik Layer 3 Etherlighting™ PoE+++ z (10) portami 10 GbE i (2) portami 10G SFP+.
- Porty Etherlighting™, które podświetlają się, wskazując lokalizację portu, prędkość/połączenie oraz natywny VLAN/sieć*
- (10) portów 10 GbE PoE+++
- (2) porty 10G SFP+
- Gotowość do zasilania awaryjnego DC**
- Łączna dostępność PoE 400W
- *Połącz z UniFi Enterprise Patch Cable, aby uzyskać optymalną jasność.
- **Wymaga UniFi RPS.
3D i filmy
Dane techniczne
Cechy techniczne
Informacje z danych ETIM producenta. Potrzebujesz więcej? Skontaktuj się z naszym doradztwem technicznym.
| Dimensions | 442.4 x 285 x 44 mm (17.4 x 11.2 x 1.7") |
|---|---|
| Port Layout: 10 GbE RJ45 | 10 (All PoE+++) (10G/5G/2.5G/1G/100M) |
| Port Layout: 10G SFP+ | 2 (10G/1G) |
| Max. PoE Output | Up to PoE+++ (802.3bt Type 4, Class 8) |
| Total PoE Availability | 400W |
| Redundancy | DC Power Backup (With UniFi RPS) |
| Layer 3 | Yes |
| Form Factor | Rack mount (1U) |
| Etherlighting™ | Yes |
| Switching Capacity | 240 Gbps |
| Total Non-Blocking Throughput | 120 Gbps |
| Forwarding Rate | 179 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| IPv4 Static Routes | 256 |
| Packet Buffer Size | 2 MB |
| Access Lists: IPv4 | 128 |
| Access Lists: MAC | 128 |
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| QoS (DSCP) | Yes |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Virtual Network Override | Yes |
| PoE Ports: PoE+++ | 10 |
| Max. PoE Wattage per Port by PSE: PoE | 15.4W |
| Max. PoE Wattage per Port by PSE: PoE+ | 30W |
| Max. PoE Wattage per Port by PSE: PoE++ | 60W |
| Max. PoE Wattage per Port by PSE: PoE+++ | 90W |
| Max. Power Consumption | 65W (Excluding PoE output) 520W (Including PoE output) |
| Power Method | (1) Universal input, 100–240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 550W |
| Supported Voltage Range | 100–240V AC |
| Management | Ethernet AR |
| Weight | Without mounting brackets: 4.6 kg (10.14 lb) With mounting brackets: 4.7 kg (10.36 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 400~1200 mm (15.7-47.2"") |
| LCM Display | 1.3" touchscreen |
| ESD Protection | Air: ± 30kV, contact: ± 30kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™: Ethernet | Yes |
| Etherlighting™: SFP+ | Yes |
| LEDs: RPS | Yes |
| LEDs: System | Yes |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 05660-25-08356 |
| Application Requirements: UniFi Network | Version 9.1.120 and later |
Brak dokumentów dla tego produktu.
Instrukcje
Instrukcje i dokumenty
Karty katalogowe, instrukcje montażu i inne dokumenty od dostawcy.