
Cameră UniFi AI Theta Pro
Sistem AI Theta complet de tavan, 360°, conceput pentru a oferi o imagine panoramică discretă a spațiilor mari și intens circulate.
Atenție. Citirea plăcuțelor de înmatriculare este acceptată cu lentilele Long-Distance și Wide-Angle.
- Kit includes (1) AI Theta Hub, (1) Pro 360 Lens, (1) Standard Flush Mount, and (1) Pro Flush Mount
- 4K (8MP) resolution with ultra-wide 360° view
- Exceptional image quality with superb low-light performance and enhanced dynamic range
- Advanced AI: Detect people, read license plates, and more*
- Minimal footprint with lens separated from the camera body
- Included Pro Flush Mount allows for mounting lens without access to the rear of a ceiling or wall
- PoE-powered hub that connects to lens with included cable
- Supports optional AI Theta Audio module for two-way audio
- *License plate recognition supported with Long-Distance and Wide-Angle lenses.
3D și videoclipuri
Tehnic
Caracteristici tehnice
Informații din datele ETIM ale producătorului. Aveți nevoie de mai multe detalii? Contactați consultanții noștri tehnici.
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: ⌀36.6 x 58.9 mm (⌀1.4 x 2.3”) UVC-AI-Theta-ProLens360 Flush mount: ⌀54.6 x 60.4 mm (⌀2.2 x 2.4”) |
|---|---|
| Face Recognition | Yes (With Wide-Angle and Long Distance Lens) |
| License Plate Recognition | Yes (With Wide-Angle and Long Distance Lens) |
| Smart Detections (People, Vehicles, Animals) | Yes |
| Resolution | 4k |
| Field of View | H: 180°, V: 180°, D: 180° |
| Audio | Two-way audio with optional AI Theta Audio |
| Mounting | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| UniFi Application Suite | Protect |
| Networking Interface | GbE RJ45 port |
| Video: Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Video: Max. Frame Rate | 24 FPS |
| Video: Resolution | 4MP 2160 x 2160 (1:1) |
| Optics: Sensor | 8MP 1/1.8" CMOS |
| Optics: Lens | Fixed focal length |
| Max. Power Consumption | 12.5W |
| Supported Voltage Range | 37—57V DC |
| Power Method | PoE |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush mount: 24 g (0.8 oz) |
| Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
| Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush mount: polycarbonate |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
Nu există documente înregistrate pentru acest produs.
Ghiduri
Ghiduri și documente
Fișe tehnice, instrucțiuni de instalare și alte documente de la furnizor.