Hleður vöru…
Upplýsingar úr ETIM gögnum framleiðanda. Vantar þig meira? Hafðu samband við tækniráðgjöf okkar.
| Dimensions | 175.7 mm · 43.2 mm |
|---|---|
| WiFi Standard | 5 |
| Spatial Streams | 5 |
| Coverage Area | 185 m² |
| Max. Client Count | 250 + |
| Uplink | GbE |
| Mounting | Ceiling, Wall |
| Power Method | PoE |
| Performance MIMO 5 GHz | 2 |
| Performance MIMO 2.4 GHz | 3 |
| Max. Data Rate 5 GHz | 867 Mbps |
| Max. Data Rate 2.4 GHz | 450 Mbps |
| Antenna Gain 5 GHz | 3 dBi |
| Antenna Gain 2.4 GHz | 3 dBi |
| Max. TX Power 5 GHz | 22 dBm |
| Max. TX Power 2.4 GHz | 24 dBm |
| Max. BSSIDs | 8 per Radio |
| Supported Data Rates 802.11ac (WiFi 5) | 6.5 to 867 Mbps |
| Supported Data Rates 802.11n | 6.5 to 450 Mbps |
| Max. Power Consumption | 6.5 W |
| Weight Device | 240 g |
| Weight With mount | 315 g |
| Operating Frequency US/CA | 2400 to 2472 MHz |
| Operating Frequency U-NII-1 | 5150 to 5250 MHz |
| Operating Frequency U-NII-2A | 5250 to 5350 MHz |
| Operating Frequency U-NII-2C | 5470 to 5725 MHz |
| Operating Frequency U-NII-3 | 5725 to 5850 MHz |
| Ambient Operating Temperature | -10 to 70 °C |
| Ambient Operating Humidity |
|---|
| 5 to 95 % noncondensing |
Tæknilýsingar og tenglar á síður framleiðanda. Allt á einum stað.